Tapered Roller Bearing
WBJF

Tapered Roller Bearings

█ Single row tapered roller bearing main features:

According to the size of the contact angle is divided into large cone angle, the middle cone angle, a small cone angle.

It is mainly suitable for radial load combined with axial load mainly with radial load. As the contact angle increases, the axial load carrying capacity increases.

There are single-row tapered roller bearings, double-row tapered roller bearings, and four-row tapered roller bearings.

Jinfeng bearing products: inch, metric single row tapered roller bearings, double row tapered roller bearings, four row tapered roller bearings

█ Application: gearboxes, industrial pumps, compressors, speed reducers, rolling mill backup rolls, rolling mill work rolls


Download Catalog

>>
<<
SelectInquiryTypeDesignations Dimensions(mm)Weight(kg)
New codeOld codedDB
7 LM286230T-46TD-49T/10/HCC9YA6 LM286230T-46TD-49T/10/HCC9YA6 863.6 1130.3 717.551 2160
7 LM761649DGW/10-10D/HCC9 LM761649DGW/10-10D/HCC9 343.052 457.098 254 114
7 LM961548/LM961511XD/HC LM961548/LM961511XD/HC 342.9 457.098 142.875 60
7 M244249/M244210CD M244249/M244210CD 220.662 314.325 131.762 30.6
7 M249747/M249710CD 97951 254 358.775 152.4 45.7
7 M257149DW/M257710 M257149DW/M257710 304.8 419.1 130.175 55.4
7 M257248DW/M257210-M257210D M257248DW/M257210-M257210D 304.902 412.648 266.7 102
7 M268749/M268710/HV2 M268749/M268710/HV2 415.925 590.55 114.3 97
7 M268749DW/M268710/HC(524903S) M268749DW/M268710/HC(524903S) 415.925 590.55 209.55 199
7 M268749TD/M268710 M268749TD/M268710 415.925 590.55 209.55 199
7 M268749TD/M268710/HV2 M268749TD/M268710/HV2 415.925 590.55 209.55 199
7 M270748D/M270710/HV2 M270748D/M270710/HV2 447.675 635 223.838 236
7 M272647D/M272610-M272610D/HV2 M272647D/M272610-M272610D/HV2 482.6 647.7 417.512 390
7 M274149/M274110CDHV2 M274149/M274110CDHV2 501.65 711.2 292.1 387
7 M274149TD/M274110/HC M274149TD/M274110/HC 501.65 711.2 292.1 387
7 M276448D/M276410X2/HV2 M276448D/M276410X2/HV2 260.35 422.275 178.592 400
7 M278749D/M278710/HV2 M278749D/M278710/HV2 571.5 812.8 285.75 480
7 M667947DG/M667910-M667910D/HV2 M667947DG/M667910-M667910D/HV2 409.575 546.1 334.963 220
7 X-HM252348/HM252310CD/HC X-HM252348/HM252310CD/HC 260.35 422.275 178.592 88
7 HM261049TD/HM261010/C9 HM261049TD/HM261010/C9 333.375 469.9 166.688 97
>>
<<

 WBJF Feature

1. 100% raw material inspection before going into factory ,and the production shall be started only after the materials are qualified

2. Each batch of products has a unique production number, which can be traced back to the whole process. The traced material shall be kept for a minimum of 3 years.

3.100% magnetic particle inspection before assembly.

4.The lowest precision level from WBJF is P6.